CALIFORNIA - CLF
NO | TANGGAL | PERIODE | RESULT |
---|---|---|---|
1 | Rabu, 13/Nov/2024 | CLF [0814] | 3 2 8 0 |
2 | Selasa, 12/Nov/2024 | CLF [0813] | 3 7 9 7 |
3 | Senin, 11/Nov/2024 | CLF [0812] | 6 5 6 1 |
4 | Minggu, 10/Nov/2024 | CLF [0811] | 6 5 9 4 |
5 | Sabtu, 09/Nov/2024 | CLF [0810] | 0 9 7 5 |
6 | Jumat, 08/Nov/2024 | CLF [0809] | 5 0 0 8 |
7 | Kamis, 07/Nov/2024 | CLF [0808] | 5 6 3 6 |
8 | Rabu, 06/Nov/2024 | CLF [0807] | 4 7 3 8 |
9 | Selasa, 05/Nov/2024 | CLF [0806] | 2 8 4 8 |
10 | Senin, 04/Nov/2024 | CLF [0805] | 7 1 8 2 |
11 | Minggu, 03/Nov/2024 | CLF [0804] | 9 5 5 8 |
12 | Sabtu, 02/Nov/2024 | CLF [0803] | 9 2 2 3 |
13 | Jumat, 01/Nov/2024 | CLF [0802] | 5 3 3 8 |
14 | Kamis, 31/Oct/2024 | CLF [0801] | 9 0 7 7 |
15 | Rabu, 30/Oct/2024 | CLF [0800] | 6 1 8 8 |
16 | Selasa, 29/Oct/2024 | CLF [0799] | 0 7 6 9 |
17 | Senin, 28/Oct/2024 | CLF [0798] | 8 6 9 3 |
18 | Minggu, 27/Oct/2024 | CLF [0797] | 4 1 0 5 |
19 | Sabtu, 26/Oct/2024 | CLF [0796] | 6 4 4 0 |
20 | Jumat, 25/Oct/2024 | CLF [0795] | 3 6 2 9 |
21 | Kamis, 24/Oct/2024 | CLF [0794] | 5 7 9 9 |
22 | Rabu, 23/Oct/2024 | CLF [0793] | 1 5 5 0 |
23 | Selasa, 22/Oct/2024 | CLF [0792] | 9 3 9 1 |
24 | Senin, 21/Oct/2024 | CLF [0791] | 0 0 0 4 |
25 | Minggu, 20/Oct/2024 | CLF [0790] | 8 6 6 0 |
26 | Sabtu, 19/Oct/2024 | CLF [0789] | 5 3 9 1 |
27 | Jumat, 18/Oct/2024 | CLF [0788] | 4 6 5 6 |
28 | Kamis, 17/Oct/2024 | CLF [0787] | 9 5 1 4 |
29 | Rabu, 16/Oct/2024 | CLF [0786] | 4 4 1 5 |
30 | Selasa, 15/Oct/2024 | CLF [0785] | 1 0 8 0 |
31 | Senin, 14/Oct/2024 | CLF [0784] | 0 0 1 6 |
32 | Minggu, 13/Oct/2024 | CLF [0783] | 4 6 4 8 |
33 | Sabtu, 12/Oct/2024 | CLF [0782] | 2 6 5 9 |
34 | Jumat, 11/Oct/2024 | CLF [0781] | 1 5 7 3 |
35 | Kamis, 10/Oct/2024 | CLF [0780] | 7 1 4 6 |
36 | Rabu, 09/Oct/2024 | CLF [0779] | 1 0 7 6 |
37 | Selasa, 08/Oct/2024 | CLF [0778] | 5 1 5 9 |
38 | Senin, 07/Oct/2024 | CLF [0777] | 6 5 4 5 |
39 | Minggu, 06/Oct/2024 | CLF [0776] | 8 9 4 5 |
40 | Sabtu, 05/Oct/2024 | CLF [0775] | 2 7 0 1 |
41 | Jumat, 04/Oct/2024 | CLF [0774] | 3 3 1 0 |
42 | Kamis, 03/Oct/2024 | CLF [0773] | 9 4 4 1 |
43 | Rabu, 02/Oct/2024 | CLF [0772] | 3 3 2 1 |
44 | Selasa, 01/Oct/2024 | CLF [0771] | 2 3 7 0 |
45 | Senin, 30/Sep/2024 | CLF [0770] | 9 7 8 3 |
46 | Minggu, 29/Sep/2024 | CLF [0769] | 7 6 1 9 |
47 | Sabtu, 28/Sep/2024 | CLF [0768] | 1 3 6 4 |
48 | Jumat, 27/Sep/2024 | CLF [0767] | 9 2 8 6 |
49 | Kamis, 26/Sep/2024 | CLF [0766] | 4 7 0 8 |
50 | Rabu, 25/Sep/2024 | CLF [0765] | 3 2 6 3 |
51 | Selasa, 24/Sep/2024 | CLF [0764] | 5 1 7 1 |
52 | Senin, 23/Sep/2024 | CLF [0763] | 1 4 7 0 |
53 | Minggu, 22/Sep/2024 | CLF [0762] | 3 1 0 9 |
54 | Sabtu, 21/Sep/2024 | CLF [0761] | 7 5 4 9 |
55 | Jumat, 20/Sep/2024 | CLF [0760] | 1 0 5 0 |
56 | Kamis, 19/Sep/2024 | CLF [0759] | 6 7 0 5 |
LINK CASA GROUP
© 2019 copyright TOTORAJA. Agen Togel dan Slot.
All Rights Reserved
All Rights Reserved